
Gravel Frameset
SPECT.. MIRA-X
An aero gravel frameset for pavement and gravel exploration.
- 1x only
- Mechanical / electronic
- 700×50C
- T47×86 / UDH
Supplied items follow your order. Images do not constitute a stock or delivery commitment.
Product specifications
- Category
- Aero gravel frameset
- Sizes
- 48 / 51 / 54 / 56
- Drivetrain
- 1x only; mechanical / electronic
- Bottom bracket
- T47×86 threaded
- Hanger
- UDH
- Tire clearance
- 700×50C
- Image
- Assembly reference; supplied items follow your order
Frame geometry & sizes
| Measurement | 48 | 51 | 54 | 56 |
|---|---|---|---|---|
| Stackmm | 500 | 525 | 550 | 575 |
| Reachmm | 369 | 377 | 386 | 395 |
| Seat Tube Angle° | 74.1 | 73.6 | 73.1 | 72.6 |
| Effective Top Tubemm | 516 | 531 | 552 | 574 |
| Head Tube Angle° | 70.6 | 71.1 | 71.6 | 71.6 |
| Fork Offsetmm | 57.5 | 54.5 | 51.5 | 51.5 |
| Head Tube Lengthmm | 75 | 99 | 122 | 148 |
| BB Dropmm | 80 | 80 | 80 | 80 |
| Front Centermm | 584 | 593 | 602 | 619 |
| Chainstaymm | 425 | 425 | 425 | 425 |
| Standovermm | 720 | 753 | 779 | 801 |
| Wheelbasemm | 993 | 1002 | 1012 | 1029 |
Standover is measured 5 cm in front of the bottom bracket. It is not rider inseam.


