
Road Frameset
SPECT.. MIRA
Fast cruising, sprinting, racing.
- Race-grade carbon layup
- Electronic only
- RC 405 mm
- 55 mm-rise integrated bar
Supplied items follow your order. Images do not constitute a stock or delivery commitment.
Product specifications
- Positioning
- Pure aero road frameset
- Chainstay
- 405 mm
- Steerer
- 42 mm external steerer
- Integrated Bar
- 55 mm rise
- Drivetrain
- Electronic shifting only
- Compatibility
- Optimized for 1x, with 2x compatibility retained
Frame geometry & sizes
| Measurement | 48 | 51 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| Stackmm | 509.8 | 523.9 | 551.4 | 574.4 | 597.9 |
| Reachmm | 365 | 375.8 | 384 | 391 | 400.1 |
| Seat Tube Angle° | 73 | 73 | 73 | 73 | 73 |
| Effective Top Tubemm | 523.1 | 537.6 | 552.5 | 566.6 | 582.9 |
| Head Tube Angle° | 71 | 73 | 73 | 74 | 74 |
| Fork Offsetmm | 58.5 | 58.5 | 46.5 | 46.5 | 46.5 |
| Head Tube Lengthmm | 64 | 82 | 104 | 125 | 152 |
| BB Dropmm | 74.5 | 74.5 | 72 | 72 | 69.5 |
| Front Centermm | 579.6 | 580.7 | 583.6 | 587.9 | 604 |
| Chainstaymm | 405 | 405 | 405 | 405 | 405 |
| Standovermm | 711.1 | 734.2 | 759.7 | 781 | 804 |
| Wheelbasemm | 973 | 974 | 977.7 | 982 | 999 |
Standover is measured 5 cm in front of the bottom bracket. It is not rider inseam.



