
Road Frameset
SPECT.. STRADA
Lightweight, aero, compatible.
- Lightweight carbon layup
- Approx. 700-740 g
- Mechanical / electronic
- 25C-32C
Supplied items follow your order. Images do not constitute a stock or delivery commitment.






Product specifications
- Positioning
- Aero all-round road frameset
- Weight
- Size 52 approx. 700-740 g
- Bottom Bracket
- T47x86
- Hanger
- UDH
- Routing
- Fully hidden internal routing
- Drivetrain
- Di2 electronic / mechanical shifting
Frame geometry & sizes
| Measurement | 44 | 49 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Stackmm | 501 | 514 | 527 | 544 | 565 | 591 |
| Reachmm | 363 | 372 | 377 | 381 | 393 | 400 |
| Seat Tube Angle° | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 |
| Top Tube Lengthmm | 496 | 509 | 531 | 541 | 563 | 577 |
| Head Tube Angle° | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 |
| Fork Offsetmm | 47 | 47 | 47 | 44 | 44 | 44 |
| Head Tube Lengthmm | 99 | 109 | 120 | 137 | 157 | 184 |
| BB Dropmm | 74 | 74 | 74 | 72 | 72 | 72 |
| Front Centermm | 572 | 574 | 577 | 579 | 592 | 606 |
| Chainstaymm | 410 | 410 | 410 | 410 | 410 | 410 |
| Standovermm | 723 | 735 | 746 | 768 | 786 | 808 |
| Wheelbasemm | 970 | 973 | 975 | 978 | 991 | 1006 |
Standover is measured 5 cm in front of the bottom bracket. It is not rider inseam.